AIR-COMPRESSORS
2 | 1,300 CFM Compressors “Sullair” |
4 | 900 CFM Compressor "Holman Compair" |
6 | 400 CFM Compressor "Holman Compair" |
3 | 400 CFM Compressor "Holman Compair" |
BLASTING EQUIPMENT
19 | Sand Pots "Pauli & Griffin" 24 WB - RC - I5ORS |
10 | Sand Hoppers |
30 | Blast Hoods "Bullard" / Model 77 complete with A/C lines |
30 | Deadman Controls / Low pro feather touch |
100 | Blast Hoses / 4-ply |
12 | Needle Descalers |
4 | Pressure Washers (air driven) “Tesco” 250 PSI |
1 | Pressure Washer (air driven) “Graco” 1,200 PSI |
2 | Water Jetting Machines / High Pressure (5,000 PSI) / Incl. Jetting Nozzles |
3 | After Coolers |
7 | Air Extractors / 24” / Electrical |
PAINTING EQUIPMENT
12 | Airless Pumps “Graco King” / Ratio: 45: 1 |
30 | Spray Guns “Titan” 20 SGX |
18 | Air Purifiers / Charcoal / single & double outlet type |
100 | Airless Spray Lines |
3 | Conventional “Graco” Pumps |
2 | Dehumidifiers |
10 | Paint Mixers (air driven) |
4 | Dew Check / “Elcometers TQC G319” |
4 | Coating Thickness Gauge / “Elcometers 4562” |
SCAFFOLDING (European Standard) / ACCESS EQUIPMENT
150,000 | Feet Scaffolding Tube |
20,000 | Assorted Fittings (Swivel, Fixed, Joint Couplers etc.) |
3,500 | Scaffolding Wooden Planks 9’ x 9” x 1.5” with end bands |
10 | Cradles with Fall Arresters |
8/8 | Access Lift Platforms: 4’ x 4’ / 5’ x 4’ Stages |
TRANSPORTATION EQUIPMENT
5 | Station Cars / “Toyota Corolla” |
3/1/1 | Jeeps: “Mitsubishi Pajero” / “Toyota Prado” (Diesel) / “Nissan” |
2 | Pick Ups / “Toyota” 2.8 ltr. / Diesel |
1 | Pick Up / “Toyota” 2.8 ltr. / Petrol |
2 | Pick Ups / “Toyota” 2.4 ltr. / Diesel |
1 | Mitsubishi Canter |
2 | Self Loaders/Tippers / “DAF-2500” |
1 | Trailer / Flat-Bed / “DAF-95” |
1 | Front Loader “Caterpillar 920” |
1 | Front Loader “Caterpillar 930” |
1 | Forklift “Caterpillar” / Back-Hoe mounted |
2 | Tractors “Fiat” with 4” mounted Thrash Pump |
1 | 45T mobile “Grove” Crane / Rough Terrain |
2 | Man Carriers/Lifters “Grove” / ”Mercedes” / Max. Height: 60 ft |
FABRICATION EQUIPMENT
General: | |
Lot | Complete sets of Workshop Equipment |
Heavy Duty Machinery: | |
1 | Hydraulic Plate Bending/Folding Machine “PICOT” RCS 285-30
Capacity: 3,000mm x 12mm (MS) / 10mm (SS) |
1 |
Hydraulic Shearing/Punching Machine (Guillotine) “BOMBLED” GTS II 3012/
Capacity: 3,000mm x 12mm (MS) / 10mm (SS) |
Welding Equipment: | |
13 | “Lincoln” SAE400 (diesel engine driven) |
4 | “Lincoln” INVERTIC V350-PRO / 4 Module/Pack |
2 | “Lincoln” 900A (portable / electrical) |
5 | “Miller” Tig machines / High frequency (portable) |
3 | “Miller” XMT 304 CC / DC Inverter Arc Welder (portable) |
2 | ”Miller” Mark VI / Electrical / 6 Module/Pack |
Piping Equipment: | |
Lot | Pipe Cutters / Chain 4”-8” / 8”-12” / 14”-16” / 18”-20” |
Lot | Pipe Clamps for butt weld alignment 8” / 10” / 12” / 16” / 18” |
3 | Flange Spreaders/Crocodile Jacks ½T - 3T |
66 | Monkey Jacks 5T / Hydraulic Button Jacks ½T - 2T c/w Pump |
2 | Hydraulic Pipe Cutting Heck Saws HPP 10267 / Blade capacity: 12” – 30” |
1 | Threading Machine “ROTOSTOCK” RE 50A (¼” – 2”) |
“Cold” Cutting Equipment: | |
2 | “WACHS” LCSF/3 (½” – 48” O.D.) |
Flange Refacing Equipment: | |
1 | Flange Refacing Machine “WACHS” FF-424 c/w Air Caddy (4” - 24” O.D.) |
Bolt Tensioning Equipment: | |
1 | Air/Hydraulic Tensioner Pump “Bolttech” TP30K-Z with certified pressure gauge |
1 | Air/Hydraulic Tensioner Pump “Bolttech” BTA10-K with certified pressure gauge |
1 | Pneumatic Wrench “Bolttech” (square drive) |
Lot | Stud Tensioners “Bolttech” (with load cell, bridge, puller, nut retaining disk) |
Lot | Tensioner Pullers and Sockets (various sizes) |
Insulation Equipment: | |
1 | Grooving Machine & Discs (Electr. / 3-Gear / Shaft ø=45mm / Capacity: 3mm) |
2 | Grooving Machines & Discs (Manuel / Portable / Capacity: 1.25mm) |
1 | Rolling Machine (Electr. / Roll ø80mm / Capacity: 2.25mm x 1,020mm) |
1 | Guillotine Shear (Manual / Capacity: 1.6mm x 1,000mm) |
1 | Rolling/Bending Machine “Combination Type” (Manual / Roll ø=55mm Capacity: 1.25mm x 1,020mm) |
1 | Distribution Panel (Electrical) |
3/3 | Insulation Toolboxes: Fabrication / Field |
Fireproofing Equipment: | |
1 | Un-Heated Spray Unit (75:1) “CoverCat 290SL-F” |
2 | Pyrocrete Mixing Machines |
GAS BOTTLE REFILLING/HIRE (“Certified” 8/16 Bottle Racks)
1,000 | Gas bottles (Oxygen, Acetylene, Argon, Nitrogen, and Propane) |
69 | Bottle Racks (8/16 bottles) c/w certified slings & shackles |
POWER GENERATION
1 | 500 KVA “Lister Perkins” Standby Generator |
1 | 200 KVA “Caterpillar” Generator / Mobile workshop |
1 | 114 KVA “Perkins” Generator |
1 | 25 KVA “KAMA” Generator |
51 | Tool Boxes (L=1.25m / W=1.25m / H=0.73m) c/w certified slings & shackles |
7 | Basket 20’ c/w certified slings & shackles |
3 | Basket 40’ c/w certified slings & shackles |
2/5 | Containers 40’ / Containers 20’ |
2 | Containers 10’ c/w certified slings & shackles |
3/1 | Office Containers 20’ / Office and Store Containers 40’ |
1/2/1 | Griphoists “Tirfor” TU-16 / TU32 / T532-D c/w “Tirfor” 40m Wire Rope Sling |
10 | Come–Alongs & Chain Blocks 1.5T – 6T |
10 | 10T Lifting Beam Clamps |
1 | Air Winch / Capacity: 1T |
3 | Sand Removers (air powered) |
2 | Industrial dust Vacuum Cleaners “Vacutrans” |
1 | Sand Dryer with a capacity of 12 m3/ day |
6 | Air Receiver/Delivery Tanks / Single stage |
7 | Air Receiver/Delivery Tanks / Double stage |
8 | Air Rotary Blowers (spark free) |
6 | Air Movers/Blowers “Venturi” (spark free) |
12 | Turbo Lights (air driven / spark free) |
1 | Aftercooler with a capacity of 16m3/ day |
3 | Thrash Pumps / 3” |
4 | Water Pumps / 3” |
2 | Water/Thrash Pumps / 6” / “Detroit-Halco Supreme” |